LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout 'Interrupt_handler_V2A.pdsprj'.
CADCAM generated at 7:46:53  on , 6  2021.

File List
---------
Top Copper              : Interrupt_handler_V2A - CADCAM Top Copper.GBR
Bottom Copper           : Interrupt_handler_V2A - CADCAM Bottom Copper.GBR
Top Silk Screen         : Interrupt_handler_V2A - CADCAM Top Silk Screen.GBR
Top Solder Resist       : Interrupt_handler_V2A - CADCAM Top Solder Resist.GBR
Bottom Solder Resist    : Interrupt_handler_V2A - CADCAM Bottom Solder Resist.GBR
Mechanical 1            : Interrupt_handler_V2A - CADCAM Mechanical 1.GBR
Top Assembly            : Interrupt_handler_V2A - CADCAM Top Assembly.GBR
Drill, Plated, 1-16     : Interrupt_handler_V2A - CADCAM Drill TOP-BOT Plated.GBR
Netlist                 : Interrupt_handler_V2A - CADCAM Netlist.IPC

Photoplotter Setup
------------------
Format: X2, ASCII, 4.3, metric, absolute, eob=*, LZO
Bounds: -141.446mm -59.3756mm -65.5mm 66.5366mm
Notes:  D=Diameter, S=Side, W=Width, H=Height, C=Chamfer, I=Index

D10	CIRCLE  D=0.381mm                                                         DRAW  Conductor
D11	CIRCLE  D=0.635mm                                                         DRAW  Conductor
D12	CIRCLE  D=0.254mm                                                         DRAW  Conductor
D13	CIRCLE  D=1.016mm                                                         FLASH ViaPad
D14	CIRCLE  D=0.762mm                                                         FLASH ViaPad
D15	DIL     W=2.54mm              H=1.524mm             C=0.3048mm            FLASH ComponentPad
D16	SQUARE  S=1.27mm                                                          FLASH ComponentPad
D17	CIRCLE  D=1.27mm                                                          FLASH ComponentPad
D18	SQUARE  S=1.29539mm                                                       FLASH ComponentPad
D19	CIRCLE  D=1.29539mm                                                       FLASH ComponentPad
D70	DIL     W=1.524mm             H=2.54mm              C=0.3048mm            FLASH ComponentPad
D71	CIRCLE  D=1.778mm                                                         FLASH ComponentPad
D20	SQUARE  S=2.032mm                                                         FLASH ComponentPad
D21	CIRCLE  D=0.2032mm                                                        DRAW  Profile
D22	CIRCLE  D=0.508mm                                                         DRAW  Conductor
D23	CIRCLE  D=0.2032mm                                                        DRAW  Material
D24	CIRCLE  D=0.1524mm                                                        DRAW  Material
D25	CIRCLE  D=0.0635mm                                                        DRAW  Material
D26	CIRCLE  D=0.0635mm                                                        DRAW  NonMaterial
D27	CIRCLE  D=1.27mm                                                          FLASH Material
D28	CIRCLE  D=1.016mm                                                         FLASH Material
D29	PPAD    W=2.794mm             H=1.778mm             I=0                   FLASH Material
D72	PPAD    W=1.524mm             H=1.524mm             I=1                   FLASH Material
D73	CIRCLE  D=1.524mm                                                         FLASH Material
D30	PPAD    W=1.29539mm           H=1.29539mm           I=2                   FLASH Material
D31	CIRCLE  D=1.29539mm                                                       FLASH Material
D32	PPAD    W=1.778mm             H=2.794mm             I=3                   FLASH Material
D33	CIRCLE  D=2.032mm                                                         FLASH Material
D34	PPAD    W=2.286mm             H=2.286mm             I=4                   FLASH Material
D35	CIRCLE  D=1.016mm                                                         DRAW  Material
D36	CIRCLE  D=0.2667mm                                                        DRAW  Material
D37	CIRCLE  D=0.11117mm                                                       DRAW  Material
D38	CIRCLE  D=0.14822mm                                                       DRAW  Material
D39	CIRCLE  D=0.508mm                                                         DRAW  Material
D40	CIRCLE  D=0.49038mm                                                       DRAW  Material
D41	CIRCLE  D=0.50708mm                                                       DRAW  Material
D42	CIRCLE  D=0.51816mm                                                       DRAW  Material
D43	CIRCLE  D=0.54015mm                                                       DRAW  Material
D44	CIRCLE  D=0.15367mm                                                       DRAW  Material
D45	CIRCLE  D=0.04233mm                                                       DRAW  Material
D46	CIRCLE  D=0.7112mm                                                        DRAW  Material
D47	CIRCLE  D=0.11023mm                                                       DRAW  Material
D48	CIRCLE  D=0.14184mm                                                       DRAW  Material
D49	CIRCLE  D=0.11176mm                                                       DRAW  Material
D50	CIRCLE  D=0.04762mm                                                       DRAW  Material
D51	CIRCLE  D=0.8128mm                                                        DRAW  Material
D52	CIRCLE  D=0.04868mm                                                       DRAW  Material
D53	CIRCLE  D=0.381mm                                                         FLASH ViaDrill
D54	CIRCLE  D=1mm                                                             FLASH ComponentDrill
D55	CIRCLE  D=0.762mm                                                         FLASH ComponentDrill
D56	CIRCLE  D=0.7874mm                                                        FLASH ComponentDrill
D57	CIRCLE  D=1.016mm                                                         FLASH ComponentDrill

Layer Stackup
-------------
Top Solder Resist        : 0.01mm     Resist
Top Copper               : 0.018mm    Copper
Core                     : 1.55mm     FR4
Bottom Copper            : 0.018mm    Copper
Bottom Solder Resist     : 0.01mm     Resist


[END OF FILE]
